| info@g8ventures.com |
Leading Exporters, Wholesaler and Trader of Rice & Cereals, Pulses, Virgin Coconut Oil, Premium Grade Dried Copra Coconut, Palm Oil, Medium High Fat Desiccated Coconut, Low Fat Desiccated Coconut Powder, Fine High Fat Desiccated Coconut, Coconut Sugar, Coconut Oil Expeller Cake and 100% Pure Coconut Oil from Ernakulam.
| Business Type | Exporter, Supplier, Trader |
| Feature | No Artificial Color, Low In Fat, High In Protein |
| Variety | Long Grain |
| Color | White |
| Packaging Type | Jute Bag |
| Usage/Application | Premium Cooking, Export |
| Cuisine Type | Indian |
| Cultivation Type | Natural |
| Material Used | Paddy, water, fertilizers |
| Business Type | Exporter, Supplier, Trader |
| Speciality | Purity, Nutritious, Easy To Cook |
| Texture | Hard |
| Storage Instructions | Dry Place |
| Cultivation Type | Natural |
| Color | Light Brown |
| Size | 4 Mm, 5 Mm |
| Packaging Type | Jute Bag |
| Application | Protein-rich Food |
| Materials Used | Seeds, Soil Nutrients |
| Business Type | Exporter, Supplier, Trader |
| Color | Light yellow |
| Storage | Cool And Dry Place |
| Type | Edible Oil |
| Material | Fresh coconut milk (cold-pressed, non-refined). |
| Usage & Applications | Health supplements, premium skincare/haircare, and raw "superfood" consumption. |
| Nutritional | High In Lauric Acid |
| Benefits | Moisturizing, Antioxidant |
We offer premium Virgin Coconut Oil, an edible oil extracted from fresh coconut milk through cold-pressing. With a light yellow color, this oil is best stored in a cool and dry place. Rich in Lauric Acid, it serves as a health supplement with moisturizing benefits. Ideal for exporters, suppliers, and traders, this versatile oil is perfect for various applications. Elevate your product offerings with our high-quality Virgin Coconut Oil.
| Business Type | Exporter, Supplier, Trader |
| Texture | Crunchy |
| Shelf Life | 12 Months |
| Grade Standard | Premium |
| Type | Dried Coconut |
| Material Used | Fully mature, fresh coconuts (sun-dried or kiln-dried). |
| Color | Brown |
| Uses & Applications | Extraction of high-quality coconut oil; used in religious ceremonies and direct consumption in some cuisines. |
| Nutritional Information | Rich In Healthy Fats And Fiber |
| Business Type | Exporter, Supplier, Trader |
| Color | Light Yellow,Reddish |
| Country of Origin | India |
| Material | Extracted From The Mesocarp Of The Fruit Of The Oil Palm (Elaeis Guineensis) |
| Application | Stable Frying Oil With High Smoke Point,Key Ingredient In Margarines, Chocolates, And Instant Noodles,Used In Soaps, Shampoos, And Detergents For Foaming And Moisturizing Properties |
| Type | Oil |
| Smoke Point | High |
| Solidity At Room Temperature | Solid |
Palm Oil
Materials: Extracted from the mesocarp (reddish pulp) of the fruit of the oil palm (Elaeis guineensis).
Uses:
Cooking: Used as a stable frying oil due to its high smoke point.
Food Manufacturing: A key ingredient in margarines, chocolates, and instant noodles because it is solid at room temperature.
Personal Care: Used in soaps, shampoos, and detergents for its foaming and moisturizing properties.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Storage | Cool,Dry Place |
| Color | White |
| Texture | Fine |
| Type | Desiccated Coconut |
| Material | Shredded, dried coconut meat (min. 60% fat). |
| Fat Content | Medium High Fat |
| Usage / Application | Granola, decorative coatings for cakes, and savory Southeast Asian curries. |
| Moisture Content | Low |
| Business Type | Exporter, Supplier, Trader |
| Type | Food Product |
| Material | Coconut meat after oil extraction (approx. 25-35% fat). |
| Color | White |
| Fat Content | Low Fat (typically 5-10%) |
| Storage | Cool And Dry Place |
| Usage & Application | Low-calorie snacks, dietary fibers, and budget-friendly bakery fillers. |
| Texture | Powdered |
| Shelf Life | 6-12 Months |
| Business Type | Exporter, Supplier |
| Type | Desiccated Coconut |
| Color | White |
| Storage | Cool, Dry Place Away From Sunlight |
| Materials Used | Shredded, dried coconut meat (min. 60% fat). |
| Uses & Applications | Bakery toppings, biscuits, and confectionery fillings where a smooth texture is needed. |
| Moisture Content | Low Moisture Content |
| Texture | Fine Texture |
| Shelf Life | 6-12 Months |
| Business Type | Exporter, Supplier, Retailer |
| Speciality | No Artificial Flavor, Hygienically Packed, No Artificial Flavour |
| Color | Brown |
| Shelf Life | 12 Months |
| Material | Sap (neera) from the coconut palm flower bud. |
| Storage | Cool And Dry Place |
| Type | Organic |
| Usage & Applications | Natural sweetener for coffee, baking, and a low-glycemic alternative to cane sugar. |
| Nutritional | Low Glycemic Index, Rich In Minerals |
| Business Type | Exporter, Supplier, Trader |
| Color | Brown |
| Moisture Content | 8-12% |
| Protein Content | 15-20% |
| Shelf Life | 6-12 Months |
| Material | Residual solids after pressing copra for oil. |
| Usage & Applications | High-protein animal feed for cattle, poultry, and pigs. |
| Fiber Content | 10-15% |
| Fat Content | 5-8% |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Type | Edible Oil |
| Material | Dried copra (expeller pressed and refined). |
| Color | Clear Yellow |
| Storage | Cool And Dry Place |
| Usage & Applications | General cooking, deep frying, industrial soap making, and hair oil. |
| Nutritional Information | High In Healthy Fats |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.